Home

About Us

Calculators

Personal Products

Business Products

Loan Products

Rates

News

Contact Us

Online Banking




 

  3 Grace Avenue, Great Neck, NY 11021 • (516) 570-4200 • Fax (516) 570-4290
Rates Effective as of 11/13/2008
Money Market Accounts APY*  
  Personal MM 2.00%  (2.02%)  
  Business MM 0.75%  (0.75%)  
  Golden Youth 1.20%  (1.20%)  
Savings Accounts APY*  
  Regular Savings 1.18%  (1.19%)  
  Student Savings 1.18%  (1.19%)  
Certificates of Deposit    (Personal and Business) APY*  
  3 Month 3.00%  (3.04%)  
  6 Month 3.50%  (3.56%)  
  9 Month 3.50%  (3.56%)  
  12 Month 4.00%  (4.08%)  
  18 Month 4.00%  (4.08%)  
  24 Month 4.35%  (4.44%)  
  36 Month 4.25%  (4.34%)  
  48 Month 4.25%  (4.34%)  
  60 Month 4.95%  (5.07%)  
IRA APY*  
  6 Month 3.50%  (3.56%)  
  9 Month 3.50%  (3.56%)  
  12 Month 4.00%  (4.08%)  
  18 Month 4.00%  (4.08%)  
  24 Month 4.35%  (4.44%)  
  36 Month 4.25%  (4.34%)  
  48 Month 4.25%  (4.34%)  
  60 Month 4.95%  (5.07%)  

* = Annual Percentage Yield