Home

About Us

Calculators

Personal Products

Business Products

Loan Products

Rates

News

Contact Us

Online Banking




 

  3 Grace Avenue, Great Neck, NY 11021 • (516) 686-0707 • Fax (516) 487-0360
Rates Effective as of 3/10/2010
Money Market Accounts APY*  
  High Yield Rate 1.25%  (1.25%)  
  Standard Yield Rate 1.00%  (1.00%)  
  Business MM 0.50%  (0.50%)  
Savings Accounts APY*  
  Regular Savings 0.75%  (0.75%)  
  Junior Savings 0.50%  (0.50%)  
Certificates of Deposit    (Personal and Business) APY*  
  3 Month 0.75%  (0.75%)  
  6 Month 0.85%  (0.85%)  
  9 Month 1.00%  (1.01%)  
  12 Month 1.60%  (1.61%)  
  18 Month 1.75%  (1.77%)  
  24 Month 1.90%  (1.92%)  
  36 Month 2.40%  (2.43%)  
  48 Month 2.60%  (2.63%)  
  60 Month 3.00%  (3.04%)  
IRA APY*  
  6 Month 0.85%  (0.85%)  
  9 Month 1.00%  (1.01%)  
  12 Month 1.60%  (1.61%)  
  18 Month 1.75%  (1.77%)  
  24 Month 1.90%  (1.92%)  
  36 Month 2.40%  (2.43%)  
  48 Month 2.60%  (2.63%)  
  60 Month 3.00%  (3.04%)  

* = Annual Percentage Yield